| Non-Profit | |||||||
| Setup & Support | |||||||
| 30-Day Money-Back Guarantee | yes | ||||||
| Accounts Set Up Within One Business Day | yes | ||||||
| WannaJava's Data Maintenance Plan | yes | ||||||
| 24-Hour Email Support | yes | ||||||
| Account Features | |||||||
| Disk Space | 2500 MB | ||||||
| Domain Names | 1 | ||||||
| Databases | 2 | ||||||
| Web-Based Account Management Control Panel | yes | ||||||
| FTP Access | yes | ||||||
| SSH Access | yes | ||||||
| IP Address | dedicated | ||||||
| Web Site Features | |||||||
| Free SiteStudio Web Design Tool | yes | ||||||
| Custom Design and Development | yes | ||||||
| Custom Design and Development | available | ||||||
| Subdomains | unlimited | ||||||
| Pointers/Addon Domains | 0 | ||||||
| Web-Based Logs Analysis Program | yes | ||||||
| Raw Access Logs | yes | ||||||
| Password Protected Directories | yes | ||||||
| Custom Error Pages | yes | ||||||
| E-Commerce | |||||||
| SSL | non-commercial | ||||||
| Shopping Cart Software | yes | ||||||
| PayPal Integration | yes | ||||||
| Merchant Account | available | ||||||
| Email Features | |||||||
| Email Accounts | 250 | ||||||
| Email Aliases | unlimited | ||||||
| Mailing Lists | 5 | ||||||
| Web-Based Email Access | yes | ||||||
| Email Forwarding | yes | ||||||
| Web Programming | |||||||
| Tomcat 5.5 Servlet Engine | yes | ||||||
| Private JVM | yes | ||||||
| JDK 5.0, Java Servlets 2.4, and JSP 2.0 | yes | ||||||
| JDBC Pooling | yes | ||||||
| Access to Tomcat Configuration Files | yes | ||||||
| CGI From Any Directory | yes | ||||||
| SSI (.shtml and executable .html) | yes | ||||||
| Python, Perl, and PHP | yes | ||||||
| Servers & Data Center | |||||||
| Red Hat Enterprise Linux 4 | yes | ||||||
| Apache 2.0 Web Servers | yes | ||||||
| Pentium D Duel-Core Processors | yes | ||||||
| Hotswappable SATA Drives in a RAID I Configuration | yes | ||||||
| UPS & Backup Generator | yes | ||||||
| Multi-Fiber-Optic Connections | yes | ||||||
| Guaranteed 99% Uptime | yes | ||||||
| Fees | |||||||
| Monthly Option | $19.95 | ||||||
| Yearly Option (includes 10% discount) |
$215.46 | ||||||
| Setup Fee (waived if paid yearly) |
74.95 | ||||||